Private Plates and Car Registrations for Names
A selection of private plates for names, football teams and professions.
Results |
|---|
|
|
ABY | F3 ABY | £1575 |
|
|
|
|
ALY | X444 LLY | £595 |
|
|
|
|
AMY | F9 AMY | £2425 |
|
|
|
|
ANN | F2 ANN | £3195 |
|
|
|
|
ASH | C8 ASH | £4500 |
|
|
|
|
BEN | F18 BEN | £1995 |
|
|
|
|
BLUES | B111 UES | £10995 |
|
|
|
|
BOB | F5 BOB | £2925 |
|
|
|
|
DEL | F2 DEL | £1725 |
|
|
|
|
DRU | DRU 400Y | £895 |
|
|
|
|
FENWICK | T28 FEN | £250 |
|
|
|
|
GEORGY | G380 RGY | £1399 |
|
|
|
|
HANNAH | F20 HAN | £1395 |
|
|
|
|
JANET | JAN 89N | £2250 |
|
|
|
|
JOE | F4 JOE | £2075 |
|
|
|
|
KEVIN | F2 KEV | £2425 |
|
|
|
|
LEE | F2 LEE | £2995 |
|
|
|
|
LESLIE | F5 LES | £2195 |
|
|
|
|
LOUISE | F6 LOU | £2195 |
|
|
|
|
LYN | M77 LYN | £1749 |
|
|
|
|
MAGGIE | C4 MAG | £2000 |
|
|
|
|
MATTHEW | M4 FFU | £2225 |
|
|
|
|
MAX | F5 MAX | £2925 |
|
|
|
|
PAMELA | PAM 890Y | £975 |
|
|
|
|
PEGGY | G220 PEG | £325 |
|
|
|
|
PETRA/PETULA | PET 316 | £2700 |
|
|
|
|
RAJ | E2 RAJ | £1999 |
|
|
|
|
REX | G20 REX | £450 |
|
|
|
|
SCOTT | K155 COT | £2000 |
|
|
|
|
STEVE | F13 STE | £1495 |
|
|
|
|
TED | F1 TED | £5550 |
|
|
|
|
TOM | F9 TOM | £2395 |
|
|
|
|
URMSTON | URM 620 | £850 |
|
|
|
|
VET | E384 VET | £375 |
|
|
You can of course try typing your name into the search box and see which private plates come up in the results.









